Announcements
19-20 Regular - Time Table
12-07-2020
SCHOOL OF ALLIED HEALTH SCIENCES
VINAYAKA MISSIONS RESEARCH FOUNDATION
THEORY TIMETABLE
I YEAR – II Semester B.SC ALLIED HEALTH SCIENCE (2019-2020)
Session: Fore Noon Time: 10.00 am to 10.30 am
Date | B.Sc Cardiac Technology | B.Sc Perfusion Technology | B.Sc Operation Theatre Technology | B.Sc Anaesthesia Technology | B.Sc Renal Dialysis Technology | B.Sc Radiography | B.Sc Medical Lab Technology | B.Sc Neuro Science Technology |
20/7/2020 Monday | General Microbiology | General Microbiology | General Microbiology | General Microbiology | General Microbiology | General Microbiology | Basic Clinical Biochemistry | General Microbiology |
21/7/2020 Tuesday | General Pathology | General Pathology | General Pathology | General Pathology | General Pathology | General Pathology | General Medical Microbiology | General Pathology |
22/7/2020 Wednesday | General Pharmacology | General Pharmacology | General Pharmacology | General Pharmacology | General Pharmacology | General Pharmacology | Basic Haematology | General Pharmacology |
23/7/2020 Thursday | Basic food & Nutrition | Basic food & Nutrition | Basic food & Nutrition | Basic food & Nutrition | Basic food & Nutrition | Basic food & Nutrition | Basic food & Nutrition | Basic food & Nutrition |
24/7/2020 Friday | SEC | SEC | SEC | SEC | SEC | SEC | SEC | SEC |
SEC: Personality Development and Stress Management 30119102 (or) Soft Skill & Communication 30119106
I YEAR – II Semester B.SC ALLIED HEALTH SCIENCE (2019-2020)
Session: Fore Noon Time: 10.00 am to 10.30 am
Date | Bachelor of Optometry | B.Sc Physician Assistant | B.Sc Trauma Care Management | B.Sc Nuclear Medicine | B.Sc Radiotheraphy | B.Sc Forensic Science |
20/7/2020 Monday | Ocular Anatomy | General Microbiology | General Microbiology | General Microbiology | General Microbiology | Forensic Dermatoglyphics |
21/7/2020 Tuesday | Ocular Physiology | General Pathology | General Pathology | General Pathology | General Pathology | Technical Methods in Forensic Science |
22/7/2020 Wednesday | General & Ocular Microbiology | General Pharmacology | General Pharmacology | General Pharmacology | General Pharmacology | Criminalistics |
23/7/2020 Thursday | Geometric Optics | Basic food & Nutrition | Basic food & Nutrition | Basic food & Nutrition | Basic food & Nutrition | Forensic Biology |
24/7/2020 Friday | SEC | SEC | SEC | SEC | SEC | - |
SEC: Personality Development and Stress Management 30119102 (or) Soft Skill & Communication 30119106
I YEAR – II Semester M.SC ALLIED HEALTH SCIENCE (2019-2020)
Session: Fore Noon Time: 10.00 am to 10.30 am
Date | M.Sc Renal Dialysis Technology | M.Optm |
20/7/2020 Monday | Nephropathology/NephroImmunology | Ocular Diseases and Diagnostics II |
21/7/2020 Tuesday | Pharmacology | Advanced Contact lens I |
22/7/2020 Wednesday | Research Methodology | Pediatric Optometry & Binocular vision |
23/7/2020 Thursday | Biophysics/Biomedical Instrumentation | Low Vision and Geriatric optometry |
24/7/2020 Friday | Biostatistics |
|
I YEAR – Diploma ALLIED HEALTH SCIENCE (2019-20)
Session: Fore Noon Time: 10.00 am to 10.30 am
Date | DOTAT | DRIT | DMLT |
20/7/2020 Monday | Anatomy & Physiology 3290101 | Human Anatomy & Physiology relevant to radiology 3320101 | Anatomy 3280101 |
21/7/2020 Tuesday | Biochemistry 3290102 | General physics, Radiation Physics & physics of Diagnostic radiology 3320102 | Physiology 3280102 |
22/7/2020 Wednesday | English 3290103 | X-ray machines Accessories 3320103 | Biochemistry I 3280103 |
23/7/2020 Thursday | Computer 3290104 | X- ray film / Image Processing Techniques 3320104 | Pathology I 3280104 |
24/7/2020 Friday |
|
| Microbiology I 3280105 |
I YEAR – M.Sc ALLIED HEALTH SCIENCE (2019-20)
Session: Fore Noon Time: 10.00 am to 10.30 am
Date | M.Sc Radiology & Imaging Technology | M.Sc Echocadiography & IV Year M.Sc Integrated Cardiac Technology | M.Sc Medical Lab Technology | Master of Public Health |
20/7/2020 Monday | Radiological Physics 2690101 | Cardiology | General Biochemistry, Medical Laboratory Technology | Principles and of public health practice |
21/7/2020 Tuesday | Conventional Radiological And Imaging Equipment 2690102 | Cardiac Surgery
| General Bacteriology, Immunology and Parasitology | Epidemiology |
22/7/2020 Wednesday | Radiographic And Imaging Techniques 2690103 | Physics And Instrumentation Related To Echocardiograph
| Hematology and Clinical Pathology | Bio-statistics |
23/7/2020 Thursday | Radiation Safety And Protection 2690104 | Echocardiography For Ischemic Heart Disease | General Pathology | Demography |
24/7/2020 Friday | Modern Radiological And Imaging Equipment 2690105 | Echocardiography For Valvular Heart Disease | Epidemiology & Biostatistics | Health systems |
II YEAR – B.SC ALLIED HEALTH SCIENCE (2018-19 Batch)
Session: Fore Noon Time: 10.00 am to 10.30 am
Date | B.Sc Cardiac Technology | B.Sc Perfusion Technology | B.Sc Operation Theatre Technology | B.Sc Anaesthesia Technology | B.Sc Renal Dialysis Technology | B.Sc Radiography | B.Sc Medical Lab Technology | B.Sc Neuro Science Technology |
25/7/2020 Saturday | Pathology 30117201 | Pathology 32117201 | Pathology 32317201 | Pathology 32517201 | Pathology 32617201 | Pathology 30217201 | Biochemistry II 32217201 | Pathology 32417201 |
27/7/2020 Monday | Microbiology 30117202 | Microbiology 32117202 | Microbiology 32317202 | Microbiology 32517202 | Microbiology 32617202 | Microbiology 30217202 | Microbiology I 32217202 | Microbiology 32417202 |
28/7/2020 Tuesday | Applied Pharmacology 30117203 | Applied Pharmacology 32117203 | Applied Pharmacology 32317203 | Applied Pharmacology 32517203 | Pharmacology 32617203 | Pharmacology30217203 | Pathology I 32217203 | Pharmacology 32417205 |
29/7/2020 Wednesday | Introduction to cardiac Technology 30117204 | Introduction to Perfusion Technology 32117204 | Introduction to OT Technology 32317204 | Introduction to Anaesthesia Technology 32517204 | Concept of Renal Disease & Management 32617204 | Radiographic Technique I 30217204 |
| Applied Neuro Science I 32417203 |
30/7/2020 Thursday | Medicine Relevant to cardiac Technology 30117205 | Medicine Relevant to Perfusion Technology 32117205 | Medicine Relevant to OT Technology 32317205 | Medicine Relevant to Anaesthesia Technology 32517205 |
| Medical Imaging Technology 30217205 |
| Applied Technology I & II 32417204 |
II YEAR – B.SC & M.Sc Integrated ALLIED HEALTH SCIENCE (2018-19 Batch)
Session: Fore Noon Time: 10.00 am to 10.30 am
Date | M.Sc Integrated Program in Cardiac Technology | B.Sc Nuclear Medicine Technology |
25/7/2020 Saturday | Pathology 26617202 | Computer & Imaging Processing Techniques in Nuclear Medicine |
27/7/2020 Monday | Microbiology 26617204 | Physics of Nuclear Medicine Instrumentation |
28/7/2020 Tuesday | Applied Pharmacology 26617201 | Radio Biochemistry & Radio Pharmacy |
29/7/2020 Wednesday | Introduction to cardiac Technology 26617205 | Nuclear Medicine techniques and Special Procedures |
30/7/2020 Thursday | Medicine Relevant to cardiac Technology 26617203 |
|
II YEAR – B.SC ALLIED HEALTH SCIENCE (2018-19 Batch)
Session: Fore Noon Time: 10.00 am to 10.30 am
Date | B.Optm | B.Sc Physician Assistant | B.Sc Trauma Care Management |
25/7/2020 Saturday | Optometric Optics 27417201 | Pathology 2770201 | Introduction to Clinical Practices 2780211 |
27/7/2020 Monday | Visual Optics 27417202 | Microbiology 2770202 | Foundation Training & principles of Trauma Care 2780212 |
28/7/2020 Tuesday | Optometric Instruments & Clinical examinations of Visual system 27417203 | Pharmacology 2770203 | Paramedic Training & Skills & Knowledge In the use of Equipment 2780213 |
29/7/2020 Wednesday | General & Ocular Pharmacology 27417204 | Ophthalmology 2770204 | Technician Training 2780214 |
30/7/2020 Thursday | Microbiology & Pathology 27417205 | ENT 2770205 |
|
1/8/2020 Saturday | Statistical & Occupational Optometry 27417206 | Principles of Management 2770206 |
|
II YEAR – Diploma ALLIED HEALTH SCIENCE (2018-19)
Session: Fore Noon Time: 10.00 am to 10.30 am
Date | DOTAT | DRIT | DMLT |
25/7/2020 Saturday | Applied Physiology & Anatomy related to Anaesthesia 3290201 | Clinical Radiography – Positioning 3320201 | Biochemistry – II 3280201 |
27/7/2020 Monday | Clinical Pharmacology 3290202 | Equipments, Basic techniques of modern Imaging Modalities 3320202 | Pathology – II 3280202 |
28/7/2020 Tuesday | Sterilization Procedures 3290203 | Contrast & special Radiology procedures 3320203 | Microbiology – II 3280203 |
29/7/2020 Wednesday | Principles of Anaesthesia 3290204 | Quality control in radiology & Radiation safety 3320204 |
|
II YEAR – M.Sc ALLIED HEALTH SCIENCE (2018-19)
Session: Fore Noon Time: 10.00 am to 10.30 am
Date | M.Sc Radiology & Imaging Technology | M.Sc Echocadiography | M.Sc Trauma Care Management |
25/7/2020 Saturday | Radiological And Imaging Procedures 2690201 | Paediatric Echocardiography 2670201 | Pre Hospital Care 2600201 |
27/7/2020 Monday | Quality Assurance And Quality Control In Diagnostic cardiology And Imaging 2690202 | Echocardiography In Myocardial, Pericardial,Aortic And Systemic Disorders 2670202 | Emergency Medical Care 2600202 |
28/7/2020 Tuesday | Newer Imaging Modalities 2690203 | Equipment, Applications And Error Analysis 2670203 | Trauma and Critical Care 2600203 |
29/7/2020 Wednesday | Intervention Radiological Techniques And Patient care 2690204 | Use Of Ultrasound For Non Cardiac Diagnosis 2670204 |
|
30/7/2020 Thursday | Newer Developments In Advanced Imaging Technology And Biostatistics 2690205 |
|
|
III YEAR – B.SC ALLIED HEALTH SCIENCE (2017-18)
Session: Afternoon Time: 2.00 pm to 2.30 pm
Date | B.Sc Cardiac Technology | B.Sc Perfusion Technology | B.Sc Operation Theatre Technology | B.Sc Anaesthesia Technology | B.Sc Renal Dialysis Technology | B.Sc Radiography | B.Sc Medical Lab Technology | B.Sc Neuro Science Technology |
20/7/2020 Monday | Advaned Electrocardiography (ECG) | Perfusion Technology – Clinical | Operation Theatre Technology – Clinical | Anaesthesia Technology – Clinical | Applied Dialysis Technology Paper I | Diagnostic Imaging Techniques | Biochemistry III | Basic Neuro Science - II |
21/7/2020 Tuesday | Treadmill exercise stress testing & 24 Hour Ambulatory ECG (Holter) Recording | Perfusion Technology – Applied | Operation Theatre Technology – Applied | Anaesthesia Technology – Applied | Applied Dialysis Technology Paper II | Radiographic Techniques II | Microbiology II | Applied Technology – III Applied Electroencephalography (EEG) |
22/7/2020 Wednesday | ECHO Cardiography | Perfusion Technology – Advanced | Operation Theatre Technology – Advanced | Anaesthesia Technology – Advanced |
| Nuclear Medicine | Pathology II | Applied Technology – IV Applied Nerve Conductions, Electromyography and Evoked Potentials |
III YEAR – M.Sc Integrated ALLIED HEALTH SCIENCE (2017-18 Batch)
Session: Afternoon Time: 2.00 pm to 2.30 pm
Date | M.Sc Integrated Program in Cardiac Technology |
20/7/2020 Monday | Advaned Electrocardiography (ECG) |
21/7/2020 Tuesday | Treadmill exercise stress testing & 24 Hour Ambulatory ECG (Holter) Recording |
22/7/2020 Wednesday | ECHO Cardiography |
III YEAR – B.SC ALLIED HEALTH SCIENCE (2017-18)
Session: Afternoon Time: 2.00 pm to 2.30 pm
Date | B.Optm
| B.Sc Physician Assistant | B.Sc Trauma Care Management |
20/7/2020 Monday | Squint & Binocular Vision | Surgery 2770301 | Emergency Medicine and Disaster preparedness 2780311 |
21/7/2020 Tuesday | Contact lens | Medicine 2770302 | Emergency Surgery 2780312 |
22/7/2020 Wednesday | Ocular Diseases | Orthopedics 2770303 | Emergency Obstetrics and Gynecology and Paediatrics 2780313 |
23/7/2020 Thursday | Low Vision Aids | Obstetrics & Gynecology 2770304 | Principles of Critical Care 2780314 |
24/7/2020 Friday | Geriatric & Pediatric Optometry | Pediatrics 2770305 |
|