Exam Time Table
UG, PG & Diploma Exam Schedules
FEBRUARY 2025 
| TITLE | EXAM TIME TABLE |
|---|---|
| UG | View/Download |
| PG | View/Download |
| Diploma | View/Download |
AUGUST 2024
| TITLE | EXAM TIME TABLE |
|---|---|
| UG | View/Download |
| PG | View/Download |
| Diploma | View/Download |
| Year Pattern | View/Download |
FEBRUARY 2024
| TITLE | EXAM TIME TABLE |
|---|---|
| UG | View/Download |
| PG | View/Download |
| Diploma | View/Download |
| Year Pattern | View/Download |
APRIL 2022
| TITLE | EXAM TIME TABLE |
|---|---|
| All Batches | View/Download |
| Upto 2016 Batch | View/Download |
| 19-20 Batch | View/Download |
| 2017-18 & 2018-19 Batch | View/Download |
JUNE 2021
| TITLE | EXAM TIME TABLE |
|---|---|
| Common Opto, PA & TCM | View/Download |
| Upto 2016 Batch | View/Download |
| 19-20 Batch | View/Download |
| Diploma | View/Download |
| 2017 & 18 Batch | View/Download |
JAN 2021
| TITLE | EXAM TIME TABLE |
|---|---|
| UG - I & II Year - First Internal Assessment- 2020-21 - TIME TABLE | View/Download |
| PG - 1YR - TIME TABLE | View/Download |
OCT 2020
| TITLE | EXAM TIME TABLE |
|---|---|
| Overall Time Table | View/Download |
AUG 2020
| TITLE | EXAM TIME TABLE |
|---|---|
| For all Courses | View/Download |
FEB 2020
| TITLE | EXAM TIME TABLE |
|---|---|
| I YEAR | View/Download |
| II YEAR | View/Download |
| III YEAR | View/Download |